Your Ideal Oshawa Home in a Family-Friendly Neighbourhood! Located on desirable Central Park Boulevard North, this charming 3+1 bedroom bungalow sits on a spacious 50x100 ft lot and offers everything a growing family or savvy investor could want. The main level features a bright and inviting living and dining area, filled with natural light from large bay windows. The kitchen renovated approximately 10 years ago, combines modern functionality with abundant hardwood cabinetry, drawers, and oversized windows that create a warm, welcoming space. Freshly painted with new flooring throughout. The finished basement, complete with a separate entrance, offers incredible potential or additional family space. Step outside to your private, fully fenced backyard retreat. Enjoy summer days by the inground pool, store your tools in two handy sheds, and entertain or relax in the ample outdoor space. A private driveway accommodates up to four vehicles. Set in an established neighbourhood known for quality-built brick homes and a strong sense of community, you'll enjoy convenient access to shopping, schools, parks, transit, and major routes |
Price | $775,000 |
Taxes: | $5442.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 564 Central Park Boul North , Oshawa, L1G 6A4, Durham |
Directions/Cross Streets: | Rossland & Central Park Blvd |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.94 | 22.93 | Large Window, Crown Moulding, Combined w/Dining |
Room 2 | Main | Dining Ro | 15.94 | 22.93 | Crown Moulding, Combined w/Living |
Room 3 | Main | Kitchen | 15.25 | 12.4 | Large Window, Backsplash |
Room 4 | Main | Primary B | 13.35 | 10.43 | Large Closet, Picture Window |
Room 5 | Main | Bedroom 2 | 9.71 | 9.28 | Closet, Picture Window |
Room 6 | Main | Bedroom 3 | 9.87 | 12.3 | Closet, Picture Window |
Room 7 | Basement | Bedroom 4 | 13.12 | 10.86 | Broadloom, Above Grade Window |
Room 8 | Basement | Family Ro | 13.12 | 24.21 | Broadloom, Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Basement |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | Inground |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY LEPP GROUP REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | Bungalow |
Tax: | $5,442 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | Inground |