One of kind and unique property, This property features two houses on one lot: a main house and a beautifully separate guest house/in-law suite/auxiliary apartment. Main House: Two-storey, 2 bedrooms, 1 bathroom 1,005 sq. ft. Full, high, dry basement Heated by a high-efficiency Keeprite furnace, Cooled by a 2-ton central air unit. Guest House: 2 bedrooms, 1 bathroom, 594 sq. ft., No basement, Steps to the garden, Heated by a gas space heater, Cooled by a window A/C unit. Both houses are exceptionally well cared for and maintained by excellent tenants. The property boasts outstanding landscaping on a deep, private lot, featuring a custom shed/man cave/workshop and a custom potting shed. *Be Creative with this Multi-Opportunity-One-of a-Kind Property - Possibility of Building a 4-Plex, 6-Plex, Multi-Family **EXTRAS** Breakers), 2 Separate Gas Meters. 2 Hwts Are Rentals. Two-Tier Rear Deck, Covered Front Veranda & Guest House Deck. Paved Double Drive Can Park 6 Cars. One Of A Kind Property, Shouldn't Be Missed. Live In One Rent Out The Other Or Rent Both |
Price | $539,900 |
Taxes: | $2021.00 |
Occupancy: | Tenant |
Address: | 51 Fourth Stre , Welland, L3B 4X7, Niagara |
Directions/Cross Streets: | Lincoln St./King St. |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.3 | 10.3 | W/O To Patio |
Room 2 | Main | Bathroom | 3.28 | 3.28 | 4 Pc Bath |
Room 3 | Main | Living Ro | 23.06 | 15.28 | Combined w/Den, Laminate |
Room 4 | Main | Kitchen | 23.06 | 9.48 | |
Room 5 | Main | Living Ro | 11.55 | 12.3 | |
Room 6 | Main | Bedroom | 13.22 | 9.22 | |
Room 7 | Main | Bedroom 2 | 11.81 | 9.12 | |
Room 8 | Main | Bathroom | 3.28 | 3.28 | 4 Pc Bath |
Room 9 | Main | Other | 12.2 | 4.56 | |
Room 10 | Second | Bedroom | 12.04 | 8.63 | |
Room 11 | Second | Bedroom | 10.04 | 15.65 | |
Room 12 | Basement | Cold Room | 10.04 | 15.65 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Welland |
Neighbourhood: | 773 - Lincoln/Crowland |
Style: | 2-Storey |
Tax: | $2,021 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |