Just built in the desirable neighborhood of Talbot Ville Meadows. This elevation features generous stone detail, a high peaked roofline, and a 3.5 car garage. Located on a 140-foot-deep lot, backing onto open space. This 4-bedroom new build has 2855 sq ft of beautifully finished living space. The main floor has 9ft ceilings with large picture windows throughout. A mudroom off the garage that provides ample storage. An oversized office with double glass doors at the front entry. Custom cabinetry in the kitchen with quartz countertops & backsplash and a walk-in pantry. The large living room has a feature fireplace, anchored by 2 arched built-in cabinets. The upper floor has laundry with storage and folding counter, 9 ft ceilings, and walk-in closets in every bedroom. The primary bedroom offers a beautiful ensuite with a large walk-in double shower and a freestanding tub. Second bedroom also offers its own full ensuite. Superior design & quality built by Millstone Homes of London. |
Price | $1,249,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 5 SYCAMORE Road , Southwold, N5P 3T2, Elgin |
Acreage: | < .50 |
Directions/Cross Streets: | OPTIMIST DR |
Rooms: | 11 |
Rooms +: | 0 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Office | 15.09 | 10.4 | |
Room 2 | Ground | Kitchen | 16.17 | 11.74 | Pantry |
Room 3 | Ground | Living Ro | 16.17 | 27.06 | |
Room 4 | Second | Primary B | 16.76 | 14.17 | 5 Pc Ensuite |
Room 5 | Second | Bedroom 2 | 12.6 | 16.27 | |
Room 6 | Second | Bedroom 3 | 10.99 | 16.14 | 3 Pc Ensuite |
Room 7 | Second | Bedroom 4 | 10.82 | 13.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Wood , Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - SELECT REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Elgin |
Municipality: | Southwold |
Neighbourhood: | Talbotville |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |