We are close to the Orangeville ( Hwy 9 and Airport Rd), offering a Horse Farm Lease. This property has 4 big fenced paddocks, 1 outside Arena paddock, 9 stalls, in the Barn building. The Barn building had an adjoining 2 Bedroom unit with a living area, Kitchen, and washroom. There is a feed room, outside the tack room, one 9x12 storage shed, and a hay stacking area in the Barn attic. Close to all basic amenities, including shopping stores, Schools, Hospitals, restaurants, gas stations, TimHortons, and Starbucks, just a 3-10 minute drive.we are close to Hwy 9 in a beautiful neighborhood. Take a look at putting your ideas to explore |
Price | $3,800 |
Taxes: | $0.00 |
Occupancy: | Owner+T |
Address: | 873121 5th Line , Mono, L9W 6A4, Dufferin |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Highway 9 # 5 Line EHS |
Rooms: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Bedroom | 9.84 | 6.56 | Window, Closet |
Room 2 | Flat | Bedroom | 8.2 | 8.2 | Window |
Room 3 | Flat | Kitchen | 13.12 | 6.56 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 16 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Laundry Access: | In Building |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Mono |
Neighbourhood: | Rural Mono |
Style: | 1 1/2 Storey |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |