This remarkable 1837 stone building in the heart of historic Spencerville offers a rare opportunity to create a truly unique residence with the added potential for a live-work lifestyle. With approximately $230,000 in recent upgrades, the property blends heritage charm with modern convenience and was most recently home to a popular cafe-deli featuring a welcoming main floor layout and sunny terrace. The second level includes three spacious bedrooms, a kitchenette, and a full bathroom ideal for transforming into a comfortable home while the attic offers additional untapped potential. Whether you envision a character-filled private residence or a combination of home and boutique business, this turnkey property is ready for your vision, just minutes from Hwy 416, under 20 minutes to Kemptville and 50 minutes to downtown Ottawa. |
Price | $725,000 |
Taxes: | $2326.00 |
Occupancy: | Owner |
Address: | 6 Spencer Stre South , Edwardsburgh/Cardinal, K0E 1X0, Leeds and Grenvi |
Directions/Cross Streets: | Spencer and Centre |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 8.4 | 4.82 | |
Room 2 | Main | Kitchen | 16.56 | 15.74 | |
Room 3 | Main | Dining Ro | 15.74 | 10.66 | |
Room 4 | Main | Great Roo | 28.96 | 15.97 | |
Room 5 | Main | Family Ro | 16.3 | 15.65 | |
Room 6 | Main | Mud Room | 11.91 | 8.72 | |
Room 7 | Second | Primary B | 15.81 | 11.15 | |
Room 8 | Second | Office | 16.17 | 9.15 | |
Room 9 | Second | Bedroom | 14.46 | 10.89 | |
Room 10 | Second | Bedroom | 14.4 | 10.89 | |
Room 11 | Second | Den | 10.76 | 7.9 | |
Room 12 | Second | Bathroom | 10.76 | 7.58 | |
Room 13 | Main | Powder Ro | 7.51 | 6.26 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone |
Garage Type: | None |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Edwardsburgh/Cardinal |
Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
Style: | 2-Storey |
Tax: | $2,326 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |