Great Deal For Investors Or Starters, 6 Cars Parking Driveway + 2Cars Garage Space, Basement Is Ready To Rent *** Near 3000 SQFT Above Ground Living Space. Steps From Pacific Mall *** 2 Min To Kennedy Public School, Park Cross Street, Solid Detached House Built By Italian Builder, Open Stair To Bsmt, Sep Entrance To Walk-Out Bsmt Finished With 3Brs And 3Bathrooms, Huge Skylight Over Stairwell Makes It Brilliantly Bright. Deep Lot, No Sidewalk, 5 Bedrooms With Main Floor Office, All Vinyl Window, Roof (2022), Heat Pump(2023) Interlock Drive & Patio, Fire Place. |
Price | $1,648,000 |
Taxes: | $8121.51 |
Occupancy: | Owner+T |
Address: | 63 Purcell Squa , Toronto, M1V 3Y2, Toronto |
Directions/Cross Streets: | Purcell& Kennedy |
Rooms: | 12 |
Bedrooms: | 5 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Finished wit, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 16.6 | 11.61 | Bay Window, Hardwood Floor |
Room 2 | Ground | Dining Ro | 12.89 | 11.61 | Separate Room, Hardwood Floor |
Room 3 | Ground | Family Ro | 17.88 | 11.61 | Brick Fireplace, Hardwood Floor |
Room 4 | Ground | Kitchen | 21.98 | 13.97 | Breakfast Area, W/O To Balcony |
Room 5 | Ground | Office | 11.61 | 9.61 | Hardwood Floor |
Room 6 | Second | Primary B | 21.98 | 15.74 | Walk-In Closet(s), Hardwood Floor |
Room 7 | Second | Bedroom 2 | 13.61 | 12 | Closet, Hardwood Floor |
Room 8 | Second | Bedroom 3 | 11.02 | 10.3 | Closet, Hardwood Floor |
Room 9 | Second | Bedroom 4 | 14.89 | 11.61 | Closet, Hardwood Floor |
Room 10 | Second | Bedroom 5 | 8.86 | 7.41 | Closet, Hardwood Floor |
Room 11 | Basement | Kitchen | 16.6 | 11.61 | |
Room 12 | Basement | Common Ro |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LANDING REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E05 |
Neighbourhood: | Steeles |
Style: | 2-Storey |
Tax: | $8,121.51 |
Beds: | 5+3 |
Baths: | 6 |
Fireplace: | Y |
Pool: | None |