Imagine mornings filled with sunlight streaming into your kitchen as you sip coffee and step out onto your private deck. Whether youre hosting a summer BBQ or watching the kids and pets play safely in the fenced backyard, this home was designed for everyday living and special moments.Inside, youll find 3 spacious bedrooms upstairs, including a relaxing primary suite with its own bathroom. With 2 full baths on the second floor, a main floor powder room, and a 3 piece bathroom in the basement .Theres plenty of room for everyone no more waiting in line for the shower! The finished basement is a cozy retreat, perfect for movie nights, a playroom, or a guest suite when friends and family come to visit.Location is everything, and this home delivers: Walk or drive just minutes to Walmart, Supercentre, and local shopping Harmony Dog Park nearby perfect for your four-legged family members Close to schools, parks, and easy commuter routesThis home offers the perfect balance of comfort, convenience, and community not just a place to live, but a place to feel at home.**Photographs are from previous listing. ** |
Price | $3,100 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 1628 Glenbourne Driv , Oshawa, L1K 0G2, Durham |
Directions/Cross Streets: | Townline & Beatrice |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.99 | 11.97 | Combined w/Dining, Gas Fireplace |
Room 2 | Main | Kitchen | 13.78 | 11.68 | Stainless Steel Appl, Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In Area |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
META REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Pinecrest |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |