Gorgeous Detached Two-Story Home Situated On 2.52 Acres Of stunningly landscaped Land; This property offers 4 +1 generously sized bedrooms. Each bedroom is bright and features closet organizers. This home is perfectly suited for an in-law suite - offering 2 Kitchens, a 3 Car Garage and a circular driveway that parks 11+ Cars. The home has been updated with brand new flooring throughout (2025). It Boasts a new master ensuite, main bath , basement bathroom and powder room (2025). The 24 X 36 L-shaped In-ground pool is heated and recently fitted with a new liner and pump. The Pool is also surrounded by Wrought-Iron Fencing and a gorgeous garden that creates the perfect oasis. The roof was updated with new eavestroughs and downspouts. The home also boasts an Incredible Kitchen with Granite Counter Tops, Large Center Island, S/S Appliances & breakfast area. The Kitchen overlooks the pool and garden. Access the huge wooden Deck from the Kitchen and family room. The Extended Mudroom is the perfect place to transition from Pool and can serve as a separate entrance to the basement suite. |
Price | $1,999,999 |
Taxes: | $6500.00 |
Occupancy: | Vacant |
Address: | 27 Briarwood Driv , Caledon, L7K 0N1, Peel |
Acreage: | 2-4.99 |
Directions/Cross Streets: | St Andrews/ Hwy 9 /Beechgroove |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.38 | 11.61 | Laminate, Picture Window, French Doors |
Room 2 | Main | Dining Ro | 11.61 | 11.02 | Laminate, Separate Room, Bay Window |
Room 3 | Main | Family Ro | 22.07 | 12 | 3 Pc Bath, Gas Fireplace, W/O To Deck |
Room 4 | Main | Kitchen | 18.37 | 11.64 | Granite Counters, Backsplash, Stainless Steel Appl |
Room 5 | Main | Breakfast | 18.37 | 11.64 | Ceramic Floor, Combined w/Kitchen, W/O To Deck |
Room 6 | Second | Primary B | 20.99 | 11.61 | Laminate, 5 Pc Ensuite, Walk-In Closet(s) |
Room 7 | Second | Bedroom 2 | 13.97 | 11.61 | Laminate, Closet, Window |
Room 8 | Second | Bedroom 3 | 12.99 | 11.61 | Laminate, Closet, Window |
Room 9 | Second | Bedroom 4 | 11.02 | 8.99 | Laminate, Closet, Window |
Room 10 | Basement | Living Ro | 10 | 20.01 | Window, Window |
Room 11 | Basement | Bedroom | 29.03 | 11.91 | Fireplace, Fireplace, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 4 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Second |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 4 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Second |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 4 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Second |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 2 | Main |
Washroom Type 29 | 4 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Second |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 2 | Main |
Washroom Type 34 | 4 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Second |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 2 | Main |
Washroom Type 39 | 4 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 5 | Second |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 2 | Main |
Washroom Type 44 | 4 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 5 | Second |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 2 | Main |
Washroom Type 49 | 4 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 5 | Second |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 2 | Main |
Washroom Type 54 | 4 | Basement |
Washroom Type 55 | 0 | |
Washroom Type 56 | 5 | Second |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 2 | Main |
Washroom Type 59 | 4 | Basement |
Washroom Type 60 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Pool: | Inground |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Caledon |
Neighbourhood: | Rural Caledon |
Style: | 2-Storey |
Tax: | $6,500 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | Inground |