Location! Location! Location! Welcome To The Amazing Clairlea-Birchmount Community! Charming And Spacious 3 + 2 Bedroom Semi-Detached Home. Featuring An In-Law Suite With A Separate Entrance Perfect for a Large Family. Recently Updated. New Vinyl Flooring Throughout. The Main Level Features A Bright, Open Concept Living And Dining Area With Large Windows Allowing For Ample Natural Light. A Separate Entrance Leads To The Fully Finished Lower Level, Featuring 2 Bedrooms And A Spacious Living Room, An Additional Kitchen, A Bathroom And A Laundry Room. Close To Amenities, Shopping, Schools. Warden Station and the GO Station Minutes Away. |
Price | $799,900 |
Taxes: | $3019.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 122 Santamonica Boul , Toronto, M1L 4H5, Toronto |
Directions/Cross Streets: | St Clair Ave. E & Warden Ave |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL ESTATE HOMEWARD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Clairlea-Birchmount |
Style: | Bungalow |
Tax: | $3,019 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |