Welcome To This Stylish 3 Bedroom, 1,001 sqft Semi-Detached Brick Bungalow, Situated In A High Demand Newmarket Location! The Fully Finished Basement, Complete With A Separate Entrance, Has 2 Upgraded Apartments With Above Grade Windows, Ideal For In-Law Suite, Potential Rental Income, Or Extra Living Space. (Current Basement Rental Income $2,750 +1/3 Of Utilities/Month). Main Floor Features A Modern, Spacious Kitchen With Stainless Steel Appliances And Tons Of Cabinets, 3 Large Bedrooms (1 Used As An Office) 2 Renovated Washrooms & A Bright Open Concept Dining Room/Living Room. Lots of Natural Light Is Flooding The House Through The Many Windows. Neutral Colors Through Out. Laundry On The Main Floor & In The Basement. 200 Amps Electrical Panel. Electric Vehicle Charger (EV). Paved Private Driveway. The Deep Pie Shaped Lot Has A Storage Shed And Is Fully Fenced In For Privacy. Great Property For First-Time Home Buyers Or Investors! Easy Access To Schools, Upper Canada Mall, Tim Hortons, Newmarket Plaza Shopping Mall, Cosco, Mabel Davis Conservation Area, Newmarket Go-Station, Highway 400 & 404 |
Price | $768,000 |
Taxes: | $3861.35 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 277 Silverbirch Driv , Newmarket, L3Y 2Z6, York |
Directions/Cross Streets: | Yonge / Davis |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.48 | 11.09 | Pot Lights, Laminate, Large Window |
Room 2 | Main | Dining Ro | 8.1 | 8.69 | Pot Lights, Laminate, Combined w/Living |
Room 3 | Main | Kitchen | 14.4 | 9.18 | Stainless Steel Appl, Track Lighting, Window |
Room 4 | Main | Primary B | 10.17 | 12.5 | Overlooks Backyard, Closet, Window |
Room 5 | Main | Bedroom 2 | 9.09 | 8.1 | Ceiling Fan(s), Closet, Window |
Room 6 | Main | Bedroom 3 | 7.08 | 15.09 | Ceiling Fan(s), Closet, Window |
Room 7 | Basement | Kitchen | 10.89 | 16.5 | Ceramic Backsplash, Renovated, Combined w/Living |
Room 8 | Basement | Living Ro | 16.43 | 10.89 | Window, Hardwood Floor, Combined w/Kitchen |
Room 9 | Basement | Bedroom 4 | 9.09 | 8.99 | Window, Hardwood Floor |
Room 10 | Basement | Kitchen | 12.4 | 10.5 | Window, Hardwood Floor, Combined w/Living |
Room 11 | Basement | Bedroom 5 | 8.99 | 8.3 | Window, Hardwood Floor |
Room 12 | Basement | Bedroom | 9.18 | 7.08 | Window, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick, Stone |
Garage Type: | None |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Electric Car Charg |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BEEMAN INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Bristol-London |
Style: | Bungalow |
Tax: | $3,861.35 |
Beds: | 3+3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |