Welcome to the outstanding family home that is 16 Southcreek Trail. This 3-bedroom, 2-storey home offers a ton of modern flair- with upgraded finishes inside and out, including a meticulous backyard with a stunning rear deck and gardens. The home's upper level offers 3 full bedrooms, including a grand primary suite that offers a deep walk-in closet, along with a full 4-piece washroom. The unfinished basement is perfect storage, or room to expand as your family grows! The perfect location in one of Guelph's most sought-after school districts, and steps to Preservation Park & Hartsland Plaza- you'd be hard pressed to find this much value in a better spot. If you're looking to put down roots in one of Guelph's best neighbourhoods, your patience is about to pay off. 16 Southcreek is one that checks all the boxes. |
Price | $849,900 |
Taxes: | $4671.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 16 Southcreek Trai , Guelph, N1G 4Y8, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | Edinburgh Rd. S. |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 15.25 | 13.12 | |
Room 2 | Second | Bedroom | 12.5 | 10.23 | |
Room 3 | Second | Bedroom | 10.23 | 8.5 | |
Room 4 | Second | Bathroom | 5.9 | 8.53 | 4 Pc Bath |
Room 5 | Main | Kitchen | 12.23 | 8.43 | |
Room 6 | Main | Bathroom | 4.13 | 7.54 | 2 Pc Bath |
Room 7 | Main | Living Ro | 10.82 | 9.58 | |
Room 8 | Main | Dining Ro | 9.91 | 9.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Veneer |
Garage Type: | Attached |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Planet Realty Inc |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Kortright West |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $4,671 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |