Fully Renovated 3+2 Bed Detached Bungalow in Rustic Maple Leaf Community! Situated on a Premium Lot, this beautifully upgraded home features a Modern Eat-In Kitchen with Quartz Countertops, New Appliances, Hardwood Floors, New Roof, Furnace, Air-Source Heat Pump, and Commercial-Grade HWT. Professionally Painted with Landscaped front/back yards and Fully Fenced for Privacy. Finished Basement with Separate Entrance includes Kitchen, 2-bedroom, 3-pc bath, and Laundry; Ideal for rental or In-Law Suite. Includes 200 AMP service & ESA-approved Tesla charger. Close to Parks, Schools, Yorkdale Mall, Hospital, Transit, Highways & more! |
Price | $1,275,000 |
Taxes: | $4328.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 15 Macleod Stre , Toronto, M6L 2M7, Toronto |
Directions/Cross Streets: | Keele St / Maple Leaf Dr. |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished, Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.99 | 12.4 | Hardwood Floor, Pot Lights, Large Window |
Room 2 | Main | Kitchen | 8.99 | 12.82 | Eat-in Kitchen, Stainless Steel Appl, Ceramic Floor |
Room 3 | Main | Dining Ro | 8.99 | 6.82 | Pot Lights, Large Window, Ceramic Floor |
Room 4 | Main | Primary B | 11.51 | 10.92 | Hardwood Floor, Pot Lights, Large Window |
Room 5 | Main | Bedroom 2 | 8.92 | 12.17 | Hardwood Floor, Pot Lights, Large Window |
Room 6 | Main | Bedroom 3 | 11.51 | 12 | Hardwood Floor, Pot Lights, W/O To Yard |
Room 7 | Basement | Kitchen | 17.32 | 23.91 | Pot Lights, Large Window, Ceramic Floor |
Room 8 | Basement | Living Ro | 17.32 | 23.91 | Pot Lights, Large Window, Laminate |
Room 9 | Basement | Bedroom 4 | 11.91 | 12.66 | Pot Lights, Large Window, Laminate |
Room 10 | Basement | Bedroom 5 | 11.25 | 12.66 | Pot Lights, Large Window, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W04 |
Neighbourhood: | Maple Leaf |
Style: | Bungalow |
Tax: | $4,328 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |