Fabulous country, fresh air living on a family-oriented cul de sac where kids can safely ride their bikes and run around their 272 x 159 foot yard! You'll appreciate this spacious bungalow with marble and hardwood flooring throughout, main floor laundry, two front closets and two sets of patio doors! This home has also been updated with an attractive extension (2022) on the main level plus a bonus room (with a closet) in the basement. The bedroom closets are outfitted with their own lighting! High ceilings, crown mouldings, tall kitchen cupboards and lots of pantry space. Freshly painted throughout 2021-2025. Two spacious back decks, a dog run, an oversized single garage + two sheds (10 x 10 and 20 x 10). A slow combustion wood stove in the basement keeps the entire home warm in winter. The water softener, ultra-violet light equipment and Generlink are part of the inclusions. Rough-in for 3rd bathroom in basement. Book a showing and make this house your home! |
Price | $599,000 |
Taxes: | $4780.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1814 Sarrazin Stre , Alfred and Plantagenet, K0B 1L0, Prescott and Rus |
Directions/Cross Streets: | Plantagenet Concession 6 Rd & Sarrazin St |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.07 | 15.55 | |
Room 2 | Main | Dining Ro | 13.15 | 12.14 | |
Room 3 | Main | Kitchen | 15.06 | 9.32 | |
Room 4 | Main | Family Ro | 13.97 | 8.99 | |
Room 5 | Main | Primary B | 13.15 | 12.07 | |
Room 6 | Main | Bedroom 2 | 13.15 | 10.56 | |
Room 7 | Main | Bedroom 3 | 12.23 | 10.5 | |
Room 8 | Main | Laundry | |||
Room 9 | Basement | Office | 10.99 | 10.99 | |
Room 10 | Basement | Other | 40.97 | 17.97 | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 610 - Alfred and Plantagenet Twp |
Style: | Bungalow |
Tax: | $4,780 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |