Family Jewel in Dorset Park! Charming home ready for your special touch in sought after neighbourhood. Surrounded by mature trees and nature this home is ready for its' next chapter. Complete with 2 bedrooms and 1 bathroom on the main floor and a 1 bedroom, 1 bathroom in law opportunity on the second level. Large kitchen, separate family room and dining room. New furnace in March 2025. Newer windows allow for tonnes of natural light to cascade in. Walk out from your primary bedroom to your private deck and enjoy a cup of coffee while you gaze upon the lush backyard. The detached garage is a perfect place for the hobbyist or workshop. Close to amenities, churches, schools, library, parks and subway. Don't miss this exciting opportunity to make this your home sweet home! |
Price | $799,000 |
Taxes: | $4418.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 5 Radnor Aven , Toronto, M1P 1G3, Toronto |
Directions/Cross Streets: | Kennedy Rd to Radnor Ave |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.27 | 9.77 | |
Room 2 | Main | Dining Ro | 6.69 | 9.77 | |
Room 3 | Main | Bedroom | 11.61 | 9.77 | |
Room 4 | Main | Bedroom 2 | 10.33 | 8.86 | |
Room 5 | Main | Bathroom | 5.05 | 7.51 | |
Room 6 | Main | Kitchen | 11.91 | 10.99 | |
Room 7 | Second | Bedroom 3 | 11.91 | 11.71 | |
Room 8 | Second | Den | 11.48 | 13.58 | |
Room 9 | Second | Kitchen | 10.86 | 11.71 | |
Room 10 | Second | Bathroom | 4.85 | 7.51 | |
Room 11 | Basement | Other | 21.16 | 21.12 | |
Room 12 | Basement | Other | 13.45 | 21.09 | |
Room 13 | Basement | Other | 5.38 | 7.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Place Of Wor, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FIRST CONTACT REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Dorset Park |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $4,418 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |