Well Maintained 4 +1Bedroom, 4 Bathroom Home Located On A Quiet Street In Gorham-College Manor. Backyard Is Entertainer's Delight. Deep Lot (176.92 Feet) With16'x 32' Inground Pool. Combined Living and Dining Room With Hardwood Floors. Large Eat-In-Kitchen. Main Floor Family Room With Walk-Out To Large Deck (2020). Main Floor Laundry Room. Four Large Bedrooms With Double Closets. Freshly Painted (2025). New Broadloom Through-Out The Home (2025). New Broadloom In Basement. Backyard Offer Large Patio with Eating Area, Inground Pool and Large Space For Badminton or Lawn Darts. Lots Of Mature Trees Front and Backyard. Great Home For A Growing Family. Good Schools Close By. |
Price | $1,195,000 |
Taxes: | $5600.00 |
Occupancy: | Owner |
Address: | 40 Manning Cres , Newmarket, L3Y 6H4, York |
Directions/Cross Streets: | Davis Drive/Leslie Street |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.83 | 11.32 | Bay Window, Hardwood Floor, French Doors |
Room 2 | Main | Dining Ro | 10.5 | 10.33 | Hardwood Floor, French Doors, Combined w/Living |
Room 3 | Main | Kitchen | 12.99 | 11.68 | B/I Appliances, Centre Island, Pantry |
Room 4 | Main | Family Ro | 16.99 | 13.48 | Fireplace, Hardwood Floor, Walk-Out |
Room 5 | Second | Primary B | 18.99 | 12 | Broadloom, 3 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 10.99 | 10 | Broadloom, Double Closet, Overlooks Frontyard |
Room 7 | Second | Bedroom 3 | 12.99 | 10.4 | Broadloom, Double Closet, Overlooks Frontyard |
Room 8 | Second | Bedroom 4 | 10.4 | 10.4 | Broadloom |
Room 9 | Basement | Recreatio | 18.99 | 12 | |
Room 10 | Basement | Study | 10.4 | 10.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | Inground |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Gorham-College Manor |
Style: | 2-Storey |
Tax: | $5,600 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | Inground |