Charming and Affordable - 2-Bedroom Mobile Home on a Scenic Country Lot. Nestled in the heart of the countryside, this nicely finished two-bedroom mobile home offers the perfect blend of peaceful rural living and convenience. Set on a spacious 100' x 176' lot, the property features a beautiful rolling field with a backdrop of woods lining the western edge, offering year-round scenic views and natural privacy in your back yard. Inside, you'll find an open-concept kitchen, dining, and living area, providing plenty of room to relax or entertain. The two good-sized bedrooms and full bathroom make the home feel surprisingly roomy and comfortable. Located just a short walk from the Community Center, you'll enjoy easy access to amenities like a playground, outdoor rink, and baseball diamond, perfect for families or those who enjoy staying active outdoors. Best of all, the home sits in an unorganized township, meaning no building permits are required giving you more freedom and flexibility for future development or additions.This is an excellent opportunity to own a peaceful country retreat at an affordable price. Don't miss out. Schedule your viewing today! |
Price | $249,000 |
Taxes: | $328.32 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 28 HILLTOP Road South , Parry Sound Remote Area, P0H 1A0, Parry Sound |
Acreage: | < .50 |
Directions/Cross Streets: | From HWY 522, turn North onto Hilltop Rd. Sign on property |
Rooms: | 5 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 18.99 | 13.15 | |
Room 2 | Main | Family Ro | 14.01 | 13.15 | |
Room 3 | Main | Bedroom | 9.68 | 9.84 | |
Room 4 | Main | Primary B | 12.92 | 10.99 | |
Room 5 | Main | Bathroom | 9.84 | 7.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | MobileTrailer |
Style: | Other |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate, |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Parry Sound |
Municipality: | Parry Sound Remote Area |
Neighbourhood: | Arnstein |
Style: | Other |
Approximate Age: | 16-30 |
Tax: | $328.32 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |