Huge and Spacious End-unit, 3 Stories Townhouse Plus a Finished Basement, Total Of 5 Bedrooms And 5 Bathrooms. Just Minutes From Ontario Tech University, Durham College, And Trent University. Located On The Border Of Whitby And Oshawa. Modern & Bright, Open-Concept Layout With Large kitchen With Granite Countertops, Stainless Steel Appliances, Garage Door Openers, And a Double Sink. Walkout To An Unobstructed Balcony. The Ground Level Includes A Rare Fourth Bedroom With A Private 4-Pieces Bathroom. It's Must Seen! |
Price | $3,200 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 956 Kicking Horse Path , Oshawa, L1J 0B4, Durham |
Directions/Cross Streets: | Rossland/Thornton |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Third |
Washroom Type 3 | 4 | Third |
Washroom Type 4 | 2 | Ground |
Washroom Type 5 | 3 | Basement |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/BAYVIEW REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | McLaughlin |
Style: | 3-Storey |
Beds: | 4+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |