Experience the ideal combination of comfort and potential in this well-maintained semi-detached home. The main level offers a bright and functional layout, featuring three spacious bedrooms, a modern kitchen with a cozy breakfast area, in-unit laundry, a powder room, and a full bathroom. The open-concept living and dining area extends effortlessly to a private balcony, perfect for relaxation or entertaining. Stylish updates include new laminate flooring and beautifully finished wooden stairs. The lower level boasts a fully self-contained 1-bedroom walk-out apartment with a separate entrance, complete with a full 4-piece bathroom and a comfortable living space ideal for extended family or rental income. Conveniently located just minutes from the QEW, Highways 403 and 410, schools, shopping centres, supermarkets, and multiple public transit options. |
Price | $999,711 |
Taxes: | $4548.74 |
Occupancy: | Owner |
Address: | 3197 Candela Driv , Mississauga, L5A 2T9, Peel |
Directions/Cross Streets: | Bloor/Cawthra |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Living Ro | 15.42 | 12.79 | Combined w/Dining | |
Room 2 | Dining Ro | 11.81 | 10.33 | Combined w/Living | |
Room 3 | Kitchen | 12.46 | 11.81 | ||
Room 4 | Primary B | 13.78 | 10.5 | W/O To Yard | |
Room 5 | Bedroom 2 | 11.48 | 9.18 | ||
Room 6 | Bedroom 3 | 10.5 | 8.53 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PARAMOUNT REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mississauga Valleys |
Style: | Bungalow-Raised |
Tax: | $4,548.74 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |