This 2 storey new Townhouse property, newly painted and deeply cleaned, with 3 Bed rooms, 3 Bath rooms, 2 parkings, Deck at backyard with Patio door, Located at Colborne St W and Pleasant Ridge Rd in the neighbourhood Seinna Woods East Community in Brantford City and near to Downtown area, HW 403, Shopping Malls, Near to School, Bus Transit facilities in same community area, Spaciaus Basement area for storage etc. Laundry at Upper Floor, Laminate on main Floor and Hall way and Carpets into Bed rooms. etc. All blinds/Curtains and 5 appliances installed. Spacious hallway for Study use. Contact or Text at: canmittaldinesh40@gmail.com. Security deposit required. |
Price | $2,600 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 620 Colborne Stre West , Brantford, N3T 0Y1, Brantford |
Acreage: | < .50 |
Directions/Cross Streets: | Colborne St W and Pleasant Ridge Road |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Walk-Up |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8 | 10 | Combined w/Dining |
Room 2 | Main | Dining Ro | 8 | 8 | |
Room 3 | Main | Living Ro | 10 | 18.99 | |
Room 4 | Upper | Primary B | 12.4 | 15.42 | 4 Pc Ensuite |
Room 5 | Upper | Bedroom 2 | 18.99 | 12 | |
Room 6 | Upper | Bedroom 3 | 8.99 | 12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 3 | Upper |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Concrete |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Clear View, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SILVERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Brantford |
Municipality: | Brantford |
Neighbourhood: | Dufferin Grove |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |