Turnkey and move-in ready, this beautifully updated bungalow features over $300K in renovations, including new windows (2021), new roof (2022), and solar panels (2023) that drastically reduce hydro costs. The main floor offers 3 spacious bedrooms and 2 full baths. The thoughtfully designed basement suite includes 2 bedrooms, 1 bath, heated floors (excluding bathroom), private laundry, and a separate entrance - ideal for in-laws or rental income. This home presents an excellent opportunity for additional income with its fully separate basement suite or as a comfortable multi-generational living solution. Custom cabinetry throughout the basement adds style, storage, and a high-end feel to the space. Two full laundry sets, modern finishes, and flexible tenants who can stay or vacate. Located on a quiet crescent, backing onto a tranquil greenbelt with no rear neighbours. Close to Hwy 401/404/DVP, TTC, top schools, Fairview Mall, and the Donalda Club. A rare turnkey opportunity in a highly desirable neighbourhood. |
Price | $1,688,888 |
Taxes: | $7274.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 27 Treadgold Cres , Toronto, M3A 1X1, Toronto |
Directions/Cross Streets: | York Mills/Brookbanks |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Walk-Out, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.64 | 13.42 | Combined w/Dining, Large Window, Vaulted Ceiling(s) |
Room 2 | Main | Kitchen | 13.15 | 10.59 | Combined w/Dining, Combined w/Living, Vaulted Ceiling(s) |
Room 3 | Main | Dining Ro | 10 | 10.59 | Vaulted Ceiling(s), Combined w/Living, Hardwood Floor |
Room 4 | Main | Bedroom | 12.17 | 15.65 | 4 Pc Ensuite, Large Closet, Hardwood Floor |
Room 5 | Main | Bedroom 2 | 9.12 | 12.5 | Large Window, Closet, Hardwood Floor |
Room 6 | Main | Bedroom 3 | 8.36 | 12.5 | Large Window, Closet, Hardwood Floor |
Room 7 | Basement | Living Ro | 8.13 | 12.63 | Heated Floor, Combined w/Kitchen, Large Window |
Room 8 | Basement | Kitchen | 19.84 | 12.63 | Heated Floor, Combined w/Living, Large Window |
Room 9 | Basement | Bedroom 4 | 10.3 | 10.89 | Heated Floor, Window, B/I Closet |
Room 10 | Basement | Bedroom 5 | 12.17 | 15.65 | B/I Closet, Heated Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERNATIONAL REALTY FIRM, INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C13 |
Neighbourhood: | Parkwoods-Donalda |
Style: | Bungalow |
Tax: | $7,274 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |