Solid 3-bedroom, 1-bathroom 1.5-storey home on a large 76' x 165' lot in Wingham. With nearly 2,000 sq. ft. of space, this property offers decentsized principal rooms, a main-floor laundry, and multiple bonus rooms for whatever you choose. The home is on municipal services, features gas forced air heat, a metal roof, and a deep lot with parking for 3 vehicles. Some finishing touches are needed. This property is ideal for buyers looking to build equity. Immediate possession available.Contact your agent today. |
Price | $325,000 |
Taxes: | $2402.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 215 Centre Stre , North Huron, N0G 2W0, Huron |
Directions/Cross Streets: | Diagonal Rd. and John St. |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 10.86 | 13.42 | |
Room 2 | Main | Kitchen | 16.86 | 14.24 | |
Room 3 | Main | Laundry | 10.76 | 15.68 | |
Room 4 | Main | Living Ro | 14.3 | 19.29 | |
Room 5 | Main | Other | 10.36 | 16.7 | |
Room 6 | Main | Other | 16.6 | 15.58 | |
Room 7 | Second | Bathroom | 9.38 | 9.84 | 4 Pc Bath |
Room 8 | Second | Bedroom | 12.04 | 11.28 | |
Room 9 | Second | Bedroom 2 | 8.82 | 13.78 | |
Room 10 | Second | Bedroom 3 | 12.82 | 14.89 | |
Room 11 | Second | Other | 12.82 | 3.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
eXp Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | North Huron |
Neighbourhood: | Wingham |
Style: | 1 1/2 Storey |
Tax: | $2,402 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |