Endless Potential in Central Woodstock at 125 Huron Street!! Attention builders, investors, and renovators! Located in the heart of Woodstock, 125 Huron Street offers a rare opportunity on an R2-zoned lot with ample parking and incredible redevelopment potential. With 3 bedrooms, 2 bathrooms, and a flexible layout, this property presents a fantastic opportunity for those looking to start fresh OR build new. Situated in a central, walkable neighbourhood, the property is within walking distance to both Northdale Public School and Woodstock Collegiate Institute, making it a great option for families or future tenants. You're also close to downtown Woodstock, parks, public transit, shopping, restaurants, Woodstock Hospital, and just minutes from Highway 401. Don't miss this is a prime opportunity to invest in a growing community with strong rental demand and long-term potential. |
Price | $325,000 |
Taxes: | $2564.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 125 Huron Stre , Woodstock, N4S 6Z6, Oxford |
Acreage: | < .50 |
Directions/Cross Streets: | Ingersoll Ave/Hughson St |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.99 | 12.99 | Pantry |
Room 2 | Main | Dining Ro | 25.65 | 11.58 | |
Room 3 | Main | Living Ro | 13.42 | 9.84 | |
Room 4 | Main | Den | 10.66 | 10.56 | Wood Stove, Sliding Doors |
Room 5 | Second | Bedroom | 11.81 | 10.43 | |
Room 6 | Second | Bedroom 2 | 12.23 | 10.07 | |
Room 7 | Second | Bedroom 3 | 10 | 10.43 | |
Room 8 | Second | Kitchen | 9.41 | 10.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Carport |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Century 21 Heritage House Ltd Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - North |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $2,564 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |