47 acres of aggregate reserve designated land ready to be put to use to provide all of your sand needs! 44 feet of sand confirmed until the water table, prime land to develop and license your own sand pit. Survey available upon request. Already cleared and ready to go! |
Price | $799,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 2281 Rollin Road , Clarence-Rockland, K0A 3N0, Prescott and Rus |
Acreage: | 25-49.99 |
Directions/Cross Streets: | St Pascal Rd |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Other |
Garage Type: | None |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE INTEGRITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | Other |
Fireplace: | N |