Only 3 Years New, This Stunning End-Unit Townhouse Sits On A Premium 32-Ft Lot, 1,986 Sqft Above Grade, Offering Extra Windows And Exceptional Natural Light Throughout. Featuring Soaring 9-Ft Ceilings, An Open-Concept Layout, And A Dramatic Two-Level Window Wall, The Home Feels Bright And Spacious. The Gourmet Kitchen Boasts Quartz Countertops, Extended-Height Cabinets, Premium Stainless Steel Appliances, And An Oversized Island With Breakfast Bar, Opening To A Sunny Breakfast Area And Walkout To The Large Backyard. Upstairs, The Primary Bedroom Offers 9-Ft Ceilings, A 4-Piece Spa-Inspired Ensuite, And A Walk-In Closet, While Two Additional Bedrooms Share A Full Bathroom. Convenient 2nd-Floor Laundry, Direct Garage Access. Located In The Sought-After Holland Landing Neighbourhood, Just Minutes To Hwy 404, GO Station, Shops, Amenities! |
Price | $888,000 |
Taxes: | $4513.38 |
Occupancy: | Owner |
Address: | 168 Silk Twist Driv , East Gwillimbury, L9N 0V7, York |
Directions/Cross Streets: | Yonge St / Mt. Albert Rd |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 12.53 | 10.69 | Hardwood Floor, Large Window |
Room 2 | Main | Family Ro | 17.97 | 12.53 | Hardwood Floor, Electric Fireplace, Overlooks Backyard |
Room 3 | Main | Kitchen | 16.01 | 10.5 | Ceramic Backsplash, Stainless Steel Appl, Quartz Counter |
Room 4 | Main | Breakfast | 16.01 | 10.5 | Centre Island, Tile Floor, Breakfast Bar |
Room 5 | Second | Primary B | 15.02 | 15.02 | 4 Pc Ensuite, Large Window, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 12.07 | 9.18 | Semi Ensuite, Overlooks Frontyard |
Room 7 | Second | Bedroom 3 | 16.66 | 8.53 | Large Window, Large Closet |
Room 8 | Second | Laundry | 8.53 | 8.53 | Tile Floor, Laundry Sink |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SMART SOLD REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | 2-Storey |
Tax: | $4,513.38 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |