Located in Millers Pond close to park and walking trails is the Rosewood model. This Doug Tarry home is both Energy Star Certified & Net Zero Ready. Currently under construction (Completion Date October 17, 2025) this beautifully designed 1,440 square foot bungalow (with 2 car garage) offers the perfect blend of comfort and efficiency. The main floor features a second bedroom or den, located just off the foyer, a stunning kitchen, complete with a walk-in pantry & island (with quartz countertop) and a bright dining area. The spacious vaulted great room is filled with natural light with a patio door that leads to your backyard. The primary bedroom has a generous walk-in closet and 3pc ensuite. A 2pc bath, mud room and a laundry room (with laundry tub and linen closet) finish this level.The unfinished basement offers ample space for future development, with two large egress windows bringing in plenty of natural light. Doug Tarry is making it even easier to own your first home. Reach out for more information on the First Time Home Buyers Promotion. Welcome home! |
Price | $704,184 |
Taxes: | $0.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 132 STYLES Driv , St. Thomas, N5R 0R1, Elgin |
Acreage: | < .50 |
Directions/Cross Streets: | Southdale Line |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom 2 | 9.91 | 10.23 | |
Room 2 | Main | Kitchen | 11.51 | 14.5 | |
Room 3 | Main | Dining Ro | 8.82 | 9.09 | |
Room 4 | Main | Great Roo | 22.34 | 14.24 | |
Room 5 | Main | Primary B | 12.33 | 12.14 | |
Room 6 | Main | Laundry | 8.82 | 6 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick Veneer |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TRILAND REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Elgin |
Municipality: | St. Thomas |
Neighbourhood: | St. Thomas |
Style: | Bungalow |
Approximate Age: | New |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |