Welcome to the lower unit at 127 Edward Street, Cambridge a beautifully finished and modern lease opportunity in a vibrant, sought-after neighbourhood. This bright and spacious unit features a sleek kitchen with stainless steel appliances, a contemporary bathroom with high-end finishes, and the convenience of private heating and cooling controls, allowing you to adjust the temperature to your comfort year-round. Enjoy the ease of all utilities included in the rent (except internet), making budgeting simple and stress-free. Located close to restaurants, cafes, shops, parks, and public transit, with quick access to major highways, this unit offers both comfort and unbeatable convenience. Dont miss your chance to call 127 Edward Street home book your viewing today! |
Price | $1,400 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 127 Edward Stre , Cambridge, N3C 1K4, Waterloo |
Acreage: | < .50 |
Directions/Cross Streets: | Franklin Blvd. |
Rooms: | 3 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Den | 1.08 | 1.08 | |
Room 2 | Basement | Bathroom | 3.28 | 3.28 | 4 Pc Bath |
Room 3 | Basement | Kitchen | 5.84 | 3.35 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Basement |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Concrete |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In Area |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | < 700 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX TWIN CITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Waterloo |
Municipality: | Cambridge |
Neighbourhood: | Dufferin Grove |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |