Beautiful landscaped property with maure trees on a corner lot withwithin minute from all local ameneties such as Schools, Restaurants, Pharmacies, Churches, Rockland Golf Course , Local Marina , Box Stores, YMCA, Arenas... The home offer gleaming Hardwood, floor and ceramic on the main floor, design Kitchen with Granite Counter top and back splash, renovated 4 pcs bathroom, 2 fair size bedroom and a beautiful 4 season Solarium with access to the rear yard Heated Salted In-Ground Pool with maintenace free decking all around and Fenced. A Gazebo for your patio enjoyments! Also includes a direct basement access which would offer you the possibillity for a future In-law Suite or Accessorie appartment. The basement is fully finish with bar, Rec Room, and a 3rd Bedroom and 2 seperate powder room. There is a full under the garage Storage that is also all Sprayfoam. The Pool is presently close and will be fully functional for the required Inspection upon a conditional offer! Contact the listing Salesperson for further information or richardrenaudrealestate.ca |
Price | $725,000 |
Taxes: | $4795.00 |
Occupancy: | Vacant |
Address: | 2344 Raymond Stre , Clarence-Rockland, K4K 1K4, Prescott and Rus |
Acreage: | Not Appl |
Directions/Cross Streets: | St -Jacques St |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Development , Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 11.15 | 11.81 | |
Room 2 | Main | Sitting | 9.84 | 11.15 | |
Room 3 | Main | Living Ro | 14.1 | 14.66 | |
Room 4 | Main | Dining Ro | 17.06 | 11.81 | |
Room 5 | Main | Kitchen | 13.58 | 11.94 | |
Room 6 | Main | Solarium | 14.1 | 13.09 | |
Room 7 | Main | Primary B | 20.04 | 10.82 | |
Room 8 | Main | Bedroom 2 | 11.15 | 8.53 | |
Room 9 | Main | Bathroom | 8.82 | 7.54 | |
Room 10 | Main | Laundry | 10.82 | 4.92 | |
Room 11 | Basement | Bedroom 3 | 16.07 | 10.4 | |
Room 12 | Basement | Recreatio | 37.39 | 21.52 | |
Room 13 | Basement | Bathroom | 5.25 | 4.4 | |
Room 14 | Basement | Powder Ro | 5.25 | 2.79 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 2 | Basement |
Washroom Type 8 | 2 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | Inground |
Other Structures: | Drive Shed, Ga |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $4,795 |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Inground |